0%
182 rental listings

4337 - 4339 38th Street - 4

4210 52nd St #103

7976 Glenda Way

4191 Combe Way
2707 Mission Village DriveG-1
1001 Outer Road
11373 April Leigh Terrace
3843 8th Ave. - 712
4421-4433 30th Street - 4427
715 Cohasset Ct. - Unit 01
3665 Millikin Avenue
428 C Street - 403
Features detected by AI from listing photos. The % shows how common a feature is. The $ is the average rent for listings with that feature.
How much more (or less) listings rent for when they have a given feature. Green = higher rents; red = lower. Correlation, not causation.
| Feature | Avg Rent | Δ |
|---|---|---|
| Vaulted Ceiling | $4,982 | +82% |
| Tile Countertops | $3,872 | +41% |
| Attached Garage | $3,784 | +38% |
| Move-In Ready | $3,782 | +38% |
| Concrete | $3,780 | +38% |
| White Appliances | $3,779 | +38% |
| On-Site Laundry | $1,759 | -36% |
| Dishwasher | $3,608 | +32% |
| Light Wood Flooring | $3,546 | +29% |
| Stucco Exterior | $3,524 | +29% |
| Laminate Countertops | $3,501 | +28% |
| Concierge | $3,448 | +26% |
| Fenced Yard | $3,416 | +25% |
| Natural Light | $3,397 | +24% |
| Ceiling Fan | $3,348 | +22% |
| Recessed Lighting | $3,305 | +21% |
| Shaker Cabinets | $3,268 | +19% |
| Microwave | $3,241 | +18% |
Fair Market Rents — San Diego
Studio
$2,288/mo
1 Bedroom
$2,459/mo
2 Bedroom
$3,001/mo
3 Bedroom
$3,998/mo
4 Bedroom
$4,845/mo
Source: HUD FY2026 Fair Market Rents — San Diego-Chula Vista-Carlsbad, CA MSA