0%
172 rental listings

115 N. Wetherly Drive - 100

845 S St Andrews Pl - Unit 602

909 Le Doux Rd - 405

845 S St Andrews Pl - Unit 502
960 N. Alfred Street
2245 S. Beverly Glen Boulevard - 250
114 N. Doheny Drive
110 S. Sweetzer Ave
2820 Sawtelle Boulevard
1223 Federal Ave
605 Kelton Ave
310 South Virgil Avenue
Features detected by AI from listing photos. The % shows how common a feature is. The $ is the average rent for listings with that feature.
How much more (or less) listings rent for when they have a given feature. Green = higher rents; red = lower. Correlation, not causation.
| Feature | Avg Rent | Δ |
|---|---|---|
| In-Unit Laundry | $6,250 | +127% |
| Microwave | $5,050 | +83% |
| Dishwasher | $4,914 | +78% |
| Gas Range | $3,844 | +40% |
| Fitness Center | $3,678 | +34% |
| White Appliances | $3,449 | +25% |
| Modern | $3,447 | +25% |
| Hardwood Flooring | $3,410 | +24% |
| Flat Panel Cabinets | $3,398 | +23% |
| Black Appliances | $3,348 | +22% |
| Street Parking | $2,223 | -19% |
| Traditional | $2,316 | -16% |
| Flat | $3,184 | +16% |
| Stainless Steel Appliances | $3,183 | +16% |
| Ceiling Fan | $2,394 | -13% |
| Recently Renovated | $2,397 | -13% |
| Stucco Exterior | $3,084 | +12% |
| Ceiling Fan with Light | $3,049 | +11% |
Fair Market Rents — Los Angeles
Studio
$1,863/mo
1 Bedroom
$2,085/mo
2 Bedroom
$2,601/mo
3 Bedroom
$3,298/mo
4 Bedroom
$3,672/mo
Source: HUD FY2026 Fair Market Rents — Los Angeles-Long Beach-Glendale, CA HUD Metro FMR Area