0%
370 rental listings

1940 W Yampa Street

2516 Equine Ct

1650 Colgate Drive

8304 Old Exchange Dr
4218 Mesa Overlook Pt
2109 Squawbush Ridge Grove
4361 Hunting Meadows Circle
2225 Stepping Stones Way Unit D
1216 Richards Avenue
4554 Lamplighter Cir
4340 Ericson Drive - Unit 3
616 N Weber Street
Features detected by AI from listing photos. The % shows how common a feature is. The $ is the average rent for listings with that feature.
How much more (or less) listings rent for when they have a given feature. Green = higher rents; red = lower. Correlation, not causation.
| Feature | Avg Rent | Δ |
|---|---|---|
| Office Space | $3,130 | +106% |
| Refrigerator | $3,097 | +104% |
| Dishwasher | $3,097 | +104% |
| Microwave | $3,097 | +104% |
| 2-Car Garage | $3,097 | +104% |
| Walk-In Closet | $3,021 | +99% |
| Gold Fixtures | $2,997 | +98% |
| Covered Patio | $2,730 | +80% |
| Exposed Joists | $2,710 | +79% |
| Move-In Ready | $2,665 | +76% |
| Basement | $2,662 | +76% |
| Finished Basement | $2,598 | +71% |
| Ceramic | $2,594 | +71% |
| Attached Garage | $2,498 | +65% |
| Polished Concrete | $2,495 | +65% |
| Tray Ceiling | $2,450 | +62% |
| Backyard | $2,384 | +57% |
| Ceramic Tile | $2,265 | +49% |
Fair Market Rents — Colorado Springs
Studio
$1,196/mo
1 Bedroom
$1,464/mo
2 Bedroom
$1,735/mo
3 Bedroom
$2,413/mo
4 Bedroom
$2,744/mo
Source: HUD FY2026 Fair Market Rents — Colorado Springs, CO HUD Metro FMR Area